(with probable
immigration information)
| Name | Gen # | Ship | From | To | Date |
|---|---|---|---|---|---|
| Thomas Blossom | 13 | Mayflower (not 1620) | England | Plymouth | 1629 |
| Richard Kimball | 13 | Elizabeth | England | Boston MA | 1634 |
| Henry Kimball | 12 | Elizabeth | England | Boston MA | 1634 |
| William Law | 12 | Planter | England | MA | 1635 |
| Maximilian Jewett | 12 | John of London | England | Boston MA | 1638 |
| Henry Reynolds | 10 | Kent | England | Burlington NJ | 1676 |
| William Clayton | 11 | Kent | England | Pennsylvania | 1677 |
| William Woolman | 12 | Shield | England | Burlington NJ | 1678 |
| John Borton | 12 | Griffin | England | NJ | 1679 |
| Benjamin Acton | 10 | Lion/Lyon | England | Salem, NJ | 1683 |
| Ludwig Falk | 4 | Wieland | Posen/Bremen | Baltimore | 1858 |
Are any of you related to these men?
Maybe we can compare and share information.

No comments:
Post a Comment