Year
|
Name | Age | Relationship |
1853 | John BOND | 56 | Gt-gt-gt grandfather |
1853 | Sarah (CHASTAIN) BOND | 56 | Gt-gt-gt grandmother |
1853 | Seth HAYES | 68 | Gt-gt-gt grandfather |
1853 | Lydia (JEWETT) HAYES | 60 | Gt-gt-gt grandmother |
1853 | Solomon BOND | 33 | Gt-gt grandfather |
1853 | Huldah (HAYES) BOND | 26 | Gt-gt grandmother |
1855 | John H. BOND | 0 | Gt-grandfather |
1870 | Commodore Perry O’NEAL | 35 | Gt-gt grandfather |
1870 | Margaret (ENGLAND) O’NEAL | 37 | Gt-gt grandmother |
1870 | Mary Ann O’NEAL | 11 | Gt-grandmother |
1872 | William L. ENGLAND | 70 | Gt-gt-gt grandfather |
1872 | Mary J. (WALKER) ENGLAND | 71 | Gt-gt-gt grandmother |
1891 | Florence E. BOND | 0 | Grandmother |
1904 | Julius A. FALK | 23 | Grandfather |
1911 | Oran J. ALBERTSON | 29 | Grandfather |
1911 | Lucie R. (SMALLEY) ALBERTSON | 25 | Grandmother |
1911 | Lester O. ALBERTSON | 3 | Father |
1912 | Wilma A. FALK | 0 | Mother |
Sunday, August 17, 2014
Joanne's Ancestors Who Came to Oregon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment